Total Adoption Filings per Year, 1985 to 1995
| STATE NAME | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | >1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska | 720 | 627 | 594 | 671 | 639 | 611 | 625 | 633 | 590 | 571 | 517 |
| Arizona | 1,944 | 1,708 | 1,702 | 1,574 | 1,675 | 1,773 | 1,605 | 1,548 | 1,734 | 1,456 | 1,536 |
| Arkansas | 1,705 | 1,637 | 1,551 | 1,628 | 1,647 | 1,641 | 1,716 | 1,697 | 1,792 | 1,792 | 1,750 |
| Colorado | 1,896 | 1,921 | 1,985 | 1,794 | 1,890 | 1,894 | 1,981 | 1,989 | 1,737 | 1,706 | 2,039 |
| Connecticut | 981 | 1,109 | 1,080 | 1,266 | 1,254 | 1,186 | 1,260 | 1,124 | 1,009 | 875 | 847 |
| Delaware | 210 | 213 | 211 | 198 | 217 | 211 | 190 | 211 | 176 | 193 | 197 |
| District of Columbia | 316 | 290 | 287 | 309 | 269 | 297 | 205 | 334 | 353 | 475 | 247 |
| Hawaii | 770 | 677 | 690 | 717 | 724 | 822 | 620 | 687 | 567 | 458 | 438 |
| Idaho | 1,008 | 947 | 1,014 | 929 | 897 | 909 | 898 | 972 | 937 | 912 | 948 |
| Kansas | 1,951 | 1,745 | 1,811 | 1,833 | 1,765 | 1,810 | 1,730 | 1,838 | 1,785 | 1,715 | 1,815 |
| Kentucky | 2,238 | 2,185 | 1,827 | 2,186 | 2,120 | 2,213 | 2,099 | 1,982 | 2,139 | 1,924 | 1,951 |
| Maryland | 2,446 | 2,708 | 2,585 | 3,169 | 3,128 | 2,986 | 2,995 | 3,120 | 3,369 | 3,067 | 3,023 |
| Massachusetts | 2,428 | 2,334 | 2,371 | 2,630 | 2,809 | 2,986 | 2,736 | 2,946 | 2,773 | 3,037 | 3,273 |
| Michigan | 3,901 | 4,115 | 4,426 | 5,304 | 5,181 | 5,294 | 5,408 | 6,092 | 5,679 | 5,069 | 5,761 |
| Montana | 668 | 684 | 673 | 696 | 693 | 691 | 729 | 739 | 712 | 734 | 712 |
| Nebraska | 1,027 | 981 | 1,022 | 998 | 1,032 | 976 | 973 | 991 | 977 | 962 | 960 |
| New Hampshire | 670 | 727 | 677 | 743 | 726 | 701 | 562 | 551 | 546 | 534 | 529 |
| New Jersey | 2,204 | 2,477 | 2,265 | 2,538 | 2,613 | 2,544 | 2,400 | 2,410 | 2,274 | 2,158 | 2,047 |
| New York | 6,724 | 6,366 | 6,244 | 6,404 | 6,787 | 7,231 | 7,263 | 8,170 | 7,587 | 7,911 | 9,650 |
| North Dakota | 402 | 323 | 400 | 388 | 369 | 331 | 313 | 313 | 301 | 327 | 291 |
| Ohio | 5,715 | 5,449 | 5,426 | 5,410 | 5,340 | 5,045 | 5,498 | 5,247 | 4,895 | 4,797 | 4,677 |
| Oregon | 1,703 | 1,834 | 1,751 | 1,893 | 1,929 | 1,828 | 2,065 | 2,022 | 1,816 | 1,786 | 1,752 |
| Pennsylvania | 4,690 | 4,850 | 4,905 | 4,782 | 4,712 | 4,597 | 4,362 | 4,421 | 3,760 | 3,737 | 3,737 |
| South Dakota | 419 | 419 | 398 | 418 | 398 | 433 | 378 | 462 | 432 | 360 | 360 |
| Tennessee | 2,294 | 2,228 | 2,407 | 2,480 | 2,480 | 2,515 | 2,585 | 2,764 | 2,678 | 2,691 | 2,668 |
| Vermont | 510 | 508 | 521 | 499 | 546 | 484 | 502 | 509 | 466 | 401 | 446 |
| Washington | 2,714 | 2,792 | 2,698 | 2,723 | 2,843 | 2,889 | 2,944 | 2,611 | 2,364 | 2,419 | 2,352 |
| West Virginia | 968 | 903 | 898 | 970 | 942 | 816 | 941 | 869 | 788 | 763 | 758 |
| Wisconsin | 2,290 | 2,370 | 2,328 | 2,140 | 2,079 | 2,071 | 1,994 | 1,871 | 1,710 | 1,938 | 1,931 |
This material may be reproduced and distributed without permission, however, appropriate citation must be given to the National Adoption Information Clearinghouse.
Sponsored Links
Over 20 years adoption experience. Works with private/agency/related & intercountry
http://www.iladoptionlawyer.com
Preparation, Education & Support To Birth & Adoptive Families
http://adoptionsofindiana.org
Helping build families since 1962. Christian Homes & Family Services.
www.christianhomes.com

e-mail










