International - Intercountry
The number of orphan visas issued for intercountry adoptions is tracked by the Immigration and Naturalization Service, Demographic Statistics Branch, Statistics Division.
For more information on intercountry adoptions, visit the U.S. State Department's Web site, at http://travel.state.gov.
For Fiscal Year 1999, Number of Immigrant Visas issued to orphans coming to the United States:
| Russia | 4,348 |
| China | 4,101 |
| South Korea | 2,008 |
| Guatemala | 1,002 |
| Romania | 895 |
| Other | 4,042 |
| Total | 16, 396 |
For Fiscal Year 1998, Number of Immigrant Visas issued to orphans coming to the United States:
| Russia | 4,491 |
| China | 4,206 |
| South Korea | 1,829 |
| Guatemala | 911 |
| Vietnam | 603 |
| Other | 3,734 |
| Total | 15, 774 |
For Fiscal Year 1997, Number of Immigrant Visas issued to orphans coming to the United States:
| Russia | 3,816 |
| China | 3,597 |
| South Korea | 1,654 |
| Guatemala | 788 |
| Romania | 621 |
| Other | 2,784 |
| Total | 13,620 |
For Fiscal Year 1998, Primary receiving States for intercountry adoptions:
| New York | 1,232 |
| California | 1,102 |
| Pennsylvania | 916 |
| Illinois | 785 |
| New Jersey | 662 |
n FY 1998, the children adopted were:
| Female | 9,511 | (64%) |
| Male | 5,355 | (36%) |
| Under 1 year old | 6,776 | (46%) |
| 1 to 4 years old | 6,420 | (43%) |
| 5 to 9 years old | 1,175 | (8%) |
| Over 9 years old | 487 | (3%) |
Primary receiving States for intercountry adoptions, FY 1997:
| New York | 1,134 |
| California | 919 |
| Illinois | 698 |
| Pennsylvania | 694 |
| New Jersey | 652 |
In FY 1997, the children adopted were:
| Female | 8,002 | (63.5%) |
| Male | 4,594 | (36.5%) |
| Under 1 year old | 5,868 | (47%) |
| 1 to 4 years old | 5,164 | (41%) |
| 5 to 9 years old | 1,179 | (11%) |
| Over 9 years old | 379 | (1%) |
Credits: Child Welfare Information Gateway (http://www.childwelfare.gov)

Helping birth mothers find the right adoptive family.
Mark & Melissa (ID)are hoping to adopt
A Service of Adoption Profiles,LLCSPONSOR
photolisting of US & international waiting children see other children
