Click Here to Get Started
Adopting? You need a home study. Connect with a home study provider in your area today!

Filing Trends 1988-1997

  • Currently 0/5 Stars.
You may use the stars on the left to rate and leave feedback for the current article. No registration is required. Waiting for 5 votes 0.0 of 5 stars (0 votes) — Thanks for your vote

Please fill out the following optional information before submitting your rating:



States Name Court Jurisdiction 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 % Diff.
Alaska Probate Court 671 639 611 625 633 590 571 517 501 492 -27%
Arizona Superior Court 1,574 1,675 1,773 1,605 1,548 1,734 1,456 1,536 1,515 1,515 -4%
Arkansas Chancery/Probate Court 1,628 1,647 1,641 1,716 1,697 1,792 1,792 1,750 1,598 1,704 5%
Colorado District/Denver Juvenile Court 1,794 1,890 1,894 1,981 1,989 1,737 1,706 2,039 2,387 2,423 35%
Connecticut Probate Court 1,266 1,254 1,186 1,260 1,124 1,009 875 847 850 896 -29%
Delaware Family Court 198 217 211 190 211 176 193 197 202 199 1%
District of Columbia Superior Court 309 269 297 205 334 353 475 247 337 492 59%
Hawaii Circuit/Family Court 717 724 822 620 687 567 458 438 508 641 -11%
Idaho District Court 929 897 909 898 972 937 912 948 967 1,052 13%
Illinois Circuit Court 5,389 6,179
Indiana Superior/Circuit/Probate Court 3,315 3,451 3,449 3,381 3,195 2,984 3,244 3,337 3,193 3,236 -2%
Kansas District Court 1,833 1,765 1,810 1,730 1,838 1,785 1,715 1,815 1,735 1,792 -2%
Kentucky Circuit Court 2,186 2,120 2,213 2,099 1,982 2,139 1,924 1,951 1,863 1,582 -28%
Louisiana District/Family/Juvenile 773 1,697 1,910 2,108 1,799 1,868 1,636 995 1,441
Maryland Circuit Court 3,169 3,128 2,986 2,995 3,120 3,369 3,067 3,023 3,829 3,982 26%
Massachusetts Probate & Family Dept. 2,630 2,809 2,986 2,736 2,946 2,773 3,037 3,273 3,141 3,029 15%
Michigan Probate Court 5,304 5,181 5,294 5,408 6,092 5,679 5,069 5,761 5,584 6,118 15%
Minnesota District Court 2,388 2,204 2,034 2,071 2,238 1,898 1,768 1,862 1,879 1,936 -19%
Mississippi Chancery Court 1,084
Missouri Circuit Court 2,306 2,426 2,251 2,356 2,276 2,353 2,400 2,180 2,496 2,476 7%
Montana District Court 696 693 691 729 739 712 734 712 702 725 4%
Nebraska County Court 998 1,032 976 973 991 977 962 960 846 864 -13%
Nevada District Court 641 685 691 779 732 746 717 727 697 735 15%
New Hampshire Probate Court 743 726 701 562 551 546 534 529 508 576 -22%
New Jersey Superior Court 2,538 2,613 2,544 2,400 2,410 2,274 2,158 2,047 2,097 2,034 -20%
New Mexico District Court 419 500 717 673 661 660
New York Family/Surrogates' Court 6,404 6,787 7,231 7,263 8,170 7,587 7,911 9,650 8,056 9,436 47%
North Dakota District Court 388 369 331 313 313 301 327 291 277 320 -18%
Ohio Court of Common Pleas 5,410 5,340 5,045 5,498 5,247 4,895 4,797 4,677 4,906 4,972 -8%
Oklahoma District Court 2,117 2,265 2,352 2,196 2,080 2,097 2,204
Oregon Circuit/County Court 1,893 1,929 1,828 2,065 2,022 1,816 1,786 1,752 1,714 1,858 -2%
Pennsylvania Court of Common Pleas 4,782 4,712 4,597 4,362 4,421 3,760 3,737 3,737 3,983 4,178 -13%
Puerto Rico Superior Court 518 508 501 519 450 471 471
Rhode Island Family Court 454 433 410 471 489 537 690 598
South Dakota Circuit Court 418 398 433 378 462 432 360 360 362 358 -14%
Tennessee Circuit/Chancery Court 2,480 2,480 2,515 2,585 2,764 2,678 2,691 2,668 2,175 2,294 -8%
Utah District/Juvenile Court 1,240 1,375 1,217 1,406 1,449 1,476 1,483
Vermont Probate Court 499 546 484 502 509 466 401 446 532 357 -28%
Washington Superior Court 2,723 2,843 2,889 2,944 2,611 2,364 2,419 2,352 2,282 2,699 -1%
West Virginia Circuit Court 970 942 816 941 869 788 763 758 800 836 -14%
Wisconsin Circuit Court 2,140 2,079 2,071 1,994 1,871 1,710 1,938 1,931 2,458 2,480 16%
Wyoming District Court 411 444 446 458 411 404


Click Here to Get Started

Credits: Child Welfare Information Gateway (http://www.childwelfare.gov)

Library
Click Here to Get Started
Click Here to Learn More